|
|
G20-1 | Road Work Next (Distance) | png | pdf* | layout | MUTCD | |
G20-2 | End Road Work | png | layout | MUTCD | ||
G20-4 | Pilot Car Follow Me | png | layout | MUTCD | ||
G20-5aP |
Work Zone (plaque)
(for use with R2-1 Speed Limit sign) |
png | pdf* | layout | MUTCD |
Warning Signs |
W1-4b(L&R) | Reverse Curve (2 lanes) | png | layout | MUTCD | ||
W1-4c(L&R) | Reverse Curve (3 lanes) | png | layout | MUTCD | ||
W1-6(L&R) | One Direction Large Arrow | png | layout | MUTCD | ||
W1-8(L&R) | Chevron Alignment | png | layout | MUTCD | ||
W3-1 | Stop Ahead | png | layout | MUTCD | ||
W3-2 | Yield Ahead | png | layout | MUTCD | ||
W3-3 | Signal Ahead | png | layout | MUTCD | ||
W3-4 | Be Prepared to Stop | png | layout | MUTCD | ||
W3-5 | Reduced Speed Limit Ahead | png | layout | MUTCD | ||
W3-5a | (Speed) Zone Ahead | png | layout | MUTCD | ||
W4-1(L&R) | Merge | png | layout | MUTCD | ||
W4-2(L&R) | Lane Ends | png | layout | MUTCD | ||
W4-3(L&R) | Added Lane | png | layout | MUTCD | ||
W4-5(L&R) | Entering Roadway Merge | png | layout | MUTCD | ||
W4-5P | No Merge Area (plaque) | png | layout | MUTCD | ||
W4-6(L&R) | Entering Roadway Added Lane | png | layout | MUTCD | ||
W5-1 | Road Narrows | png | layout | MUTCD | ||
W5-2 | Narrow Bridge | png | layout | MUTCD | ||
W5-3 | One Lane Bridge | png | layout | MUTCD | ||
W5-4 | Ramp Narrows | png | layout | MUTCD | ||
W6-1 | Divided Highway | png | layout | MUTCD | ||
W6-2 | Divided Highway Ends | png | layout | MUTCD | ||
W6-3 | Two Way Traffic | png | layout | MUTCD | ||
W6-4 | Opposing Traffic Divider | png | layout | MUTCD | ||
W8-1 | Bump | png | layout | MUTCD | ||
W8-2 | Dip | png | layout | MUTCD | ||
W8-3 | Pavement Ends | png | layout | MUTCD | ||
W8-4 | Soft Shoulder | png | layout | MUTCD | ||
W8-5 | Slippery When Wet | png | layout | MUTCD | ||
W8-5bP |
Steel Deck (plaque)
(for use with W8-5) |
png | layout | MUTCD | ||
W8-5cP |
Excess Oil (plaque)
(for use with W8-5) |
png | layout | MUTCD | ||
W8-6 | Truck Crossing | png | layout | MUTCD | ||
W8-7 | Loose Gravel | png | layout | MUTCD | ||
W8-8 | Rough Road | png | layout | MUTCD | ||
W8-9 | Low Shoulder | png | layout | MUTCD | ||
W8-11 | Uneven Lanes | png | layout | MUTCD | ||
W8-12 | No Center Line | png | layout | MUTCD | ||
W8-15 | Grooved Pavement | png | layout | MUTCD | ||
W8-15P |
Motorcycle (plaque)
(for use with W8 series signs) |
png | layout | MUTCD | ||
W8-17(L&R) | Shoulder Drop Off (symbol) | png | layout | MUTCD | ||
W8-17P |
Shoulder Drop Off (plaque)
(for use with W8-17) |
png | layout | MUTCD | ||
W8-23 | No Shoulder | png | layout | MUTCD | ||
W8-24 | Steel Plate Ahead | png | layout | MUTCD | ||
W8-25 | Shoulder Ends | png | layout | MUTCD | ||
W9-1L | Left Lane Ends | png | layout | MUTCD | ||
W9-1R | Right Lane Ends | png | layout | MUTCD | ||
W9-2L | Lane Ends Merge Left | png | layout | MUTCD | ||
W9-2R | Lane Ends Merge Right | png | layout | MUTCD | ||
W9-3 | Center Lane Closed Ahead | png | layout | MUTCD | ||
W11-10 | Truck | png | layout | MUTCD | ||
W12-1 | Double Arrow | png | layout | MUTCD | ||
W12-2 | Low Clearance | png | pdf* | layout | MUTCD | |
W13-1P | Advisory Speed (plaque) | png | pdf* | layout | MUTCD | |
W13-4P | On Ramp (plaque) | png | layout | MUTCD | ||
W14-3 | No Passing Zone | png | layout | MUTCD | ||
W16-1P |
Share the Road (plaque)
(for use with W11 series signs) |
png | layout | MUTCD | ||
W16-2P | (Distance) Feet (2 line) (plaque) | png | pdf* | layout | MUTCD | |
W16-2aP | (Distance) Feet (1 line) (plaque) | png | pdf* | layout | MUTCD | |
W16-3P | (Distance) Miles (2 line) (plaque) | png | pdf* | layout | MUTCD | |
W16-3aP | (Distance) Miles (1 line) (plaque) | png | pdf* | layout | MUTCD | |
W16-4P | Next (Distance) Feet (plaque) | png | pdf* | layout | MUTCD | |
W16-5P(L&R) | Supplemental Arrow (plaque) | png | layout | MUTCD | ||
W16-6P(L&R) | Supplemental Advance Arrow (plaque) | png | layout | MUTCD | ||
W16-7P(L&R) | Downward Diagonal Arrow (plaque) | png | layout | MUTCD | ||
W16-9P | Ahead (plaque) | png | layout | MUTCD | ||
W16-10P | Photo Enforced (symbol) (plaque) | png | layout | MUTCD | ||
W16-10aP | Photo Enforced (word message) (plaque) | png | layout | MUTCD | ||
W16-15P | New (plaque) | png | layout | MUTCD | ||
W16-18P | Notice (plaque) | png | layout | MUTCD | ||
W20-1 | Road Work (Distance) | png | pdf* | layout | MUTCD | |
W20-2 | Detour (Distance) | png | pdf* | layout | MUTCD | |
W20-3 | Road Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-4 | One Lane Road (Distance) | png | pdf* | layout | MUTCD | |
W20-5L | Left Lane Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-5C | Center Lane Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-5R | Right Lane Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-5aL | (Number) Left Lanes Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-5aR | (Number) Right Lanes Closed (Distance) | png | pdf* | layout | MUTCD | |
W20-7 | Flagger (symbol) | png | layout | MUTCD | ||
W20-7a | Flagger (Distance) | png | pdf* | layout | MUTCD | |
W20-8 | Slow (on Stop/Slow Paddle) | png | layout | MUTCD | ||
W21-1 | Workers (symbol) | png | layout | MUTCD | ||
W21-1a | Workers (word message) | png | layout | MUTCD | ||
W21-2 | Fresh Oil (Tar) | png | pdf* | layout | MUTCD | |
W21-3 | Road Machinery (Distance) | png | pdf* | layout | MUTCD | |
W21-4 | Slow Moving Vehicle | png | layout | MUTCD | ||
W21-5 | Shoulder Work | png | layout | MUTCD | ||
W21-5aL | Left Shoulder Closed | png | layout | MUTCD | ||
W21-5aR | Right Shoulder Closed | png | layout | MUTCD | ||
W21-5bL | Left Shoulder Closed (Distance) | png | pdf* | layout | MUTCD | |
W21-5bR | Right Shoulder Closed (Distance) | png | pdf* | layout | MUTCD | |
W21-6 | Survey Crew | png | layout | MUTCD | ||
W21-7 | Utility Work (Distance) | png | pdf* | layout | MUTCD | |
W21-8 | Mowing (Distance) | png | pdf* | layout | MUTCD | |
W22-1 | Blasting Zone (Distance) | png | pdf* | layout | MUTCD | |
W22-2 | Turn Off 2-Way Radio and Cell Phone | png | layout | MUTCD | ||
W22-3 | End Blasting Zone | png | layout | MUTCD | ||
W23-1 | Slow Traffic Ahead | png | layout | MUTCD | ||
W23-2 | New Traffic Pattern Ahead | png | layout | MUTCD | ||
W24-1(L&R) | Double Reverse Curve (1 lane) | png | layout | MUTCD | ||
W24-1a(L&R) | Double Reverse Curve (2 lanes) | png | layout | MUTCD | ||
W24-1b(L&R) | Double Reverse Curve (3 lanes) | png | layout | MUTCD | ||
W24-1cP |
All Lanes (plaque)
(for use with W1 and W24 series signs) |
png | layout | MUTCD |
Marker Signs |
M4-8 | Detour (Auxiliary) | png | layout | MUTCD | ||
M4-8a | End Detour | png | layout | MUTCD | ||
M4-8b |
End (Auxiliary)
(for temporary or detour use) |
png | layout | MUTCD | ||
M4-9(L&R) | Detour (Arrow) | png | layout | MUTCD | ||
M4-9a(L&R) | Detour (Pedestrian & Bicycle) | png | layout | MUTCD | ||
M4-9b(L&R) | Detour (Pedestrian) | png | layout | MUTCD | ||
M4-9c(L&R) | Detour (Bicycle) | png | layout | MUTCD | ||
M4-10(L&R) | Detour Arrow | png | layout | MUTCD |
Regulatory Signs |
R1-1 | Stop | png | layout | MUTCD | ||
R1-2 | Yield | png | layout | MUTCD | ||
R1-2aP | To Oncoming Traffic (plaque) | png | layout | MUTCD | ||
R1-7 | Wait On Stop | png | layout | MUTCD | ||
R1-8 | Go On Slow | png | layout | MUTCD | ||
R2-1 | Speed Limit | png | layout | MUTCD | ||
R2-6P | Fines Higher (plaque) | png | layout | MUTCD | ||
R2-6aP | Fines Double (plaque) | png | layout | MUTCD | ||
R2-6bP | $ Fine (plaque) | png | pdf* | layout | MUTCD | |
R2-10 | Begin Higher Fines Zone | png | layout | MUTCD | ||
R2-11 | End Higher Fines Zone | png | layout | MUTCD | ||
R2-12 | End Work Zone Speed Limit | png | layout | MUTCD | ||
R3-1 | No Right Turn | png | layout | MUTCD | ||
R3-2 | No Left Turn | png | layout | MUTCD | ||
R3-4 | No U Turn | png | layout | MUTCD | ||
R3-5(L&R) | (Left or Right) Turn Only | png | layout | MUTCD | ||
R3-5a | Straight Only | png | layout | MUTCD | ||
R3-6(L&R) | Optional Movement (Straight and Left or Right) | png | layout | MUTCD | ||
R3-7L | Left Lane Must Turn Left | png | layout | MUTCD | ||
R3-7R | Right Lane Must Turn Right | png | layout | MUTCD | ||
R3-7bP | Except Bicycles (plaque) | png | layout | IA | ||
R3-8 | Intersection Lane Control (2 Lane) | png | layout | MUTCD | ||
R3-18 | No Left or U Turn | png | layout | MUTCD | ||
R3-27 | No Thru Movement | png | layout | MUTCD | ||
R4-1 | Do Not Pass | png | layout | MUTCD | ||
R4-2 | Pass With Care | png | layout | MUTCD | ||
R4-7 | Keep Right | png | layout | MUTCD | ||
R4-7a | Keep Right (Horizontal Arrow) | png | layout | MUTCD | ||
R4-7b | Keep Right (Diagonal Arrow) | png | layout | MUTCD | ||
R4-7c | Keep Right (Narrow) | png | layout | MUTCD | ||
R4-8 | Keep Left | png | layout | MUTCD | ||
R4-8a | Keep Left (Horizontal Arrow) | png | layout | MUTCD | ||
R4-8b | Keep Left (Diagonal Arrow) | png | layout | MUTCD | ||
R4-8c | Keep Left (Narrow) | png | layout | MUTCD | ||
R4-9 | Stay In Lane | png | layout | MUTCD | ||
R4-11 | Bicycles May Use Full Lane | png | layout | MUTCD | ||
R5-1 | Do Not Enter | png | layout | MUTCD | ||
R5-1a | Wrong Way | png | layout | MUTCD | ||
R6-1(L&R) | One Way (In Arrow) | png | layout | MUTCD | ||
R6-2(L&R) | One Way (Arrow) | png | layout | MUTCD | ||
R9-8 | Pedestrian Crosswalk | png | layout | MUTCD | ||
R9-9 | Sidewalk Closed | png | layout | MUTCD | ||
R9-10 | Sidewalk Closed Use Other Side | png | layout | MUTCD | ||
R9-11 | Sidewalk Closed Ahead Cross Here | png | layout | MUTCD | ||
R9-11a | Sidewalk Closed Cross Here | png | layout | MUTCD | ||
R11-2 | Road Closed | png | pdf* | layout | MUTCD | |
R11-3a | Road Closed Ahead Local Traffic Only | png | pdf* | layout | MUTCD | |
R11-3b | Bridge Out Ahead Local Traffic Only | png | pdf* | layout | MUTCD | |
R11-4 | Road Closed To Thru Traffic | png | pdf* | layout | MUTCD | |
R16-7 | Turn On Headlights (Distance) | png | pdf* | layout | MUTCD | |
R16-8 | Turn On Headlights | png | layout | MUTCD | ||
R16-9 | Check Headlights | png | layout | MUTCD | ||
R16-10 | Begin Daytime Headlight Section | png | layout | MUTCD | ||
R16-11 | End Daytime Headlight Section | png | layout | MUTCD |
Exit Open / Closed Signs |
E5-2 | Exit Open | png | layout | MUTCD | ||
E5-2a | Exit Closed | png | layout | MUTCD | ||
E5-3 | Exit Only | png | layout | MUTCD |
* Sign legend in PDF file is user-editable
Many other regulatory, warning, marker, and guide signs are also used in temporary traffic control zones. See Chapter 6F of the MUTCD for more information.
Updated 30 October 2019 (noted user-editable PDF files)
Scripting: Richard C. Moeur
All text and images on this page © Richard C. Moeur. All rights reserved.
Linked sign layout files in PDF format provided courtesy of
FHWA's MUTCD website
Unauthorized use of text, images, and other content is strictly prohibited. Refer to
Copyright, Disclaimer, and Standard Use Agreement
for details.