D1-1b | Bicycle Destination (Arrow) (1 direction) | png | pdf* | layout | MUTCD | |
D1-1c | Bicycle Destination and Distance (Arrow) (1 direction) | png | pdf* | layout | MUTCD | |
D1-2b | Bicycle Destinations (Arrows) (2 directions) | png | pdf* | layout | MUTCD | |
D1-2c | Bicycle Destinations and Distances (Arrows) (2 directions) | png | pdf* | layout | MUTCD | |
D1-3b | Bicycle Destinations (Arrows) (3 directions) | png | pdf* | layout | MUTCD | |
D1-3c | Bicycle Destinations and Distances (Arrows) (3 directions) | png | pdf* | layout | MUTCD | |
D3-1 | Street Name | png | pdf* | layout | MUTCD | |
D4-3 | Bicycle Parking (Arrow) | png | layout | MUTCD | ||
D10-1 | Reference Location (Milepost) (1 digit) | png | pdf* | layout | MUTCD | |
D10-1a | Intermediate Reference Location (2 digits) | png | pdf* | layout | MUTCD | |
D10-2 | Reference Location (Milepost) (2 digits) | png | pdf* | layout | MUTCD | |
D10-2a | Intermediate Reference Location (3 digits) | png | pdf* | layout | MUTCD | |
D10-3 | Reference Location (Milepost) (3 digits) | png | pdf* | layout | MUTCD | |
D10-3a | Intermediate Reference Location (4 digits) | png | pdf* | layout | MUTCD | |
D11-1 | Bike Route | png | layout | MUTCD | ||
D11-1a | Bicycles Permitted | png | layout | MUTCD | ||
D11-1bP | Bike Route (plaque) | png | layout | MUTCD | ||
D11-1c | Bike Route (Destination) | png | pdf* | layout | MUTCD | |
D11-2 | Pedestrians Permitted | png | layout | MUTCD | ||
D11-3 | Skaters Permitted | png | layout | MUTCD | ||
D11-4 | Equestrians Permitted | png | layout | MUTCD | ||
D11-20L | Bicycle Left Turn May Use Turn Box | png | layout | IA | ||
D11-20R | Bicycle Right Turn May Use Turn Box | png | layout | IA | ||
D11-20aL | Bicycle Left Turn Box (Left Downward Diagonal Arrow) | png | layout | IA | ||
D11-20aR | Bicycle Right Turn Box (Right Downward Diagonal Arrow) | png | layout | IA |
M1-8 |
Bicycle Route
(Local Numbered) |
png | pdf* | layout | MUTCD | |
M1-8a |
Bicycle Route
(Local Numbered With Pictograph) |
png | pdf* | layout | MUTCD | |
M1-9 | US Bicycle Route | png | pdf* | layout | MUTCD | |
M2-1 | Junction (Auxiliary) | png | layout | MUTCD | ||
M3-1 | North (Auxiliary) | png | layout | MUTCD | ||
M3-2 | East (Auxiliary) | png | layout | MUTCD | ||
M3-3 | South (Auxiliary) | png | layout | MUTCD | ||
M3-4 | West (Auxiliary) | png | layout | MUTCD | ||
M4-1 | Alternate (Auxiliary) | png | layout | MUTCD | ||
M4-1a | Alt (Auxiliary) | png | layout | MUTCD | ||
M4-5 | To (Auxiliary) | png | layout | MUTCD | ||
M4-6 | End (Auxiliary) | png | layout | MUTCD | ||
M4-7 | Temporary (Auxiliary) | png | layout | MUTCD | ||
M4-7a | Temp (Auxiliary) | png | layout | MUTCD | ||
M4-8 | Detour (Auxiliary) | png | layout | MUTCD | ||
M4-9a(L&R) | Detour (Pedestrian & Bicycle) | png | layout | MUTCD | ||
M4-9c(L&R) | Detour (Bicycle) | png | layout | MUTCD | ||
M4-14 | Begin (Auxiliary) | png | layout | MUTCD | ||
M5-1(L&R) | Advance Turn (Auxiliary) | png | layout | MUTCD | ||
M5-2(L&R) | Advance Angle Turn (Auxiliary) | png | layout | MUTCD | ||
M6-1(L&R) | Turn Arrow (Auxiliary) | png | layout | MUTCD | ||
M6-2(L&R) | Diagonal Turn Arrow (Auxiliary) | png | layout | MUTCD | ||
M6-3 | Straight Arrow (Auxiliary) | png | layout | MUTCD | ||
M6-4 | Two-Direction Left / Right Turn Arrow (Auxiliary) | png | layout | MUTCD | ||
M6-5(L&R) | Two-Direction Diagonal Turn Arrow (Auxiliary) | png | layout | MUTCD | ||
M6-6(L&R) | Two-Direction Straight / Turn Arrow (Auxiliary) | png | layout | MUTCD | ||
M6-7(L&R) | Two-Direction Straight / Diagonal Turn Arrow (Auxiliary) | png | layout | MUTCD |
R3-7bP | Except Bicycles (plaque) | png | layout | IA | ||
R3-17 | Bike Lane | png | layout | MUTCD | ||
R3-17aP |
Ahead
(for use with R3-17) |
png | layout | MUTCD | ||
R3-17bP |
Ends
(for use with R3-17) |
png | layout | MUTCD | ||
R4-11 | Bicycles May Use Full Lane | png | layout | MUTCD | ||
R4-16 | Keep Right Except To Pass | png | layout | MUTCD | ||
R5-1b | Bicycle Wrong Way | png | layout | MUTCD | ||
R5-3 | No Motor Vehicles | png | layout | MUTCD | ||
R5-6 | No Bicycles | png | layout | MUTCD | ||
R7-9 | No Parking Bike Lane | png | layout | MUTCD | ||
R7-9a | No Parking (symbol) Bike Lane | png | layout | MUTCD | ||
R9-3cP |
Ride With Traffic (plaque)
(for use with R5-1b) |
png | layout | MUTCD | ||
R9-5 | Bicycles Use Ped Signal | png | layout | MUTCD | ||
R9-6 | Bicycles Yield To Peds | png | layout | MUTCD | ||
R9-7 |
(Bicycles/Peds) Keep (Left/Right)
(Shared-use Path Restriction) |
png | layout | MUTCD | ||
R9-13 | No Skaters | png | layout | MUTCD | ||
R9-14 | No Equestrians | png | layout | MUTCD | ||
R9-23 | Bicycle All Turns From Bike Lane | png | layout | IA | ||
R9-23aL | Bicycle Left Turn Must Use Turn Box | png | layout | IA | ||
R9-23aR | Bicycle Right Turn Must Use Turn Box | png | layout | IA | ||
R9-23bL | Bicycle Left Turn Must Use Turn Box (Arrow) | png | layout | IA | ||
R9-23bR | Bicycle Right Turn Must Use Turn Box (Arrow) | png | layout | IA | ||
R10-4 | Push Button For Green | png | layout | MUTCD | ||
R10-4a | Push Button To Cross Street Wait For Green | png | layout | MUTCD | ||
R10-10b | Bicycle Signal | png | layout | IA | ||
R10-22 | To Request Green Wait On Bicycle Symbol | png | layout | MUTCD | ||
R10-24 | Bicycle Push Button For Green Light | png | layout | MUTCD | ||
R10-25 | Push Button To Turn On Warning Lights | png | layout | MUTCD | ||
R10-26 | Bicycle Push Button For Green Light (Arrow) | png | layout | MUTCD |
W5-4a | Path Narrows | png | layout | MUTCD | ||
W7-5 | Hill (Bicycle) | png | layout | MUTCD | ||
W8-10 | Bicycle Surface Condition | png | layout | MUTCD | ||
W8-10P |
Slippery When Wet (plaque)
(for use with W8-10) |
png | layout | MUTCD | ||
W10-12(L&R) | Skewed Railroad Crossing | png | layout | MUTCD | ||
W11-1 | Bicycle | png | layout | MUTCD | ||
W11-15 | Bicycle & Pedestrian | png | layout | MUTCD | ||
W11-15P |
Trail X-ing (plaque)
(for use with W11-15) |
png | layout | MUTCD | ||
W11-15a | Trail Crossing | png | layout | MUTCD | ||
W16-1P |
Share the Road (plaque)
(for use with W11 series signs) |
png | layout | MUTCD | ||
W16-2P | (Distance) Feet (2 line) (plaque) | png | pdf* | layout | MUTCD | |
W16-2aP | (Distance) Feet (1 line) (plaque) | png | pdf* | layout | MUTCD | |
W16-4P | Next (Distance) Feet (plaque) | png | pdf* | layout | MUTCD | |
W16-7P(L&R) | Downward Diagonal Arrow (plaque) | png | layout | MUTCD | ||
W16-9P | Ahead (plaque) | png | layout | MUTCD |
* Sign legend in PDF file is user-editable
Problems with viewing or editing the PDFs? Download and open them in Adobe Reader
Updated 30 October 2019 (noted user-editable PDF files)
Scripting: Richard C. Moeur
All text and images on this page © Richard C. Moeur. All rights reserved.
Linked sign layout files in PDF format provided courtesy of
FHWA's MUTCD website
Unauthorized use of text, images, and other content is strictly prohibited. Refer to
Copyright, Disclaimer, and Standard Use Agreement
for details.